Season Fixture

Ladder 2025

P W D L PF PA PD% Pts
1 CUDAS 10 9 1 0 1007 404 249.26 40
2 FAR 9 6 0 3 830 544 152.57 26
3 MLM 9 5 0 4 867 555 156.22 20
4 ODN 10 2 0 8 504 1014 49.7 8
5 ShinbonersJUT 8 0 1 7 111 802 13.84 2

Ladder 2025

P W D L PF PA PD% Pts
1 CUDAS 10 9 1 0 1007 404 249.26 40
2 FAR 9 6 0 3 830 544 152.57 26
3 MLM 9 5 0 4 867 555 156.22 20
4 ODN 10 2 0 8 504 1014 49.7 8
5 ShinbonersJUT 8 0 1 7 111 802 13.84 2

Ladder 2025

W L D PD% Pts
1 CUDAS 9 0 1 249.26 40
2 FAR 6 3 0 152.57 26
3 MLM 5 4 0 156.22 20
4 ODN 2 8 0 49.7 8
5 ShinbonersJUT 0 7 1 13.84 2