Season Fixture

Ladder 2026

P W D L PF PA PD% Pts
1 CUDAS 3 3 0 0 309 124 249.19 12
2 FAR 3 2 0 1 258 166 155.42 8
3 ShinbonersJUT 3 1 0 2 192 156 123.08 4
4 ODN 2 1 0 1 101 177 57.06 4
5 MLM 3 0 0 3 85 322 26.4 0

Ladder 2026

P W D L PF PA PD% Pts
1 CUDAS 3 3 0 0 309 124 249.19 12
2 FAR 3 2 0 1 258 166 155.42 8
3 ShinbonersJUT 3 1 0 2 192 156 123.08 4
4 ODN 2 1 0 1 101 177 57.06 4
5 MLM 3 0 0 3 85 322 26.4 0

Ladder 2026

W L D PD% Pts
1 CUDAS 3 0 0 249.19 12
2 FAR 2 1 0 155.42 8
3 ShinbonersJUT 1 2 0 123.08 4
4 ODN 1 1 0 57.06 4
5 MLM 0 3 0 26.4 0