Season Fixture

Ladder 2024

P W D L PF PA PD% Pts
1 VST 8 7 0 1 837 472 177.33 28
2 FAR 9 6 0 3 695 587 118.4 24
3 CUDAS 9 4 0 5 661 758 87.2 16
4 MLM 8 0 0 8 343 719 47.71 0

Ladder 2024

P W D L PF PA PD% Pts
1 VST 8 7 0 1 837 472 177.33 28
2 FAR 9 6 0 3 695 587 118.4 24
3 CUDAS 9 4 0 5 661 758 87.2 16
4 MLM 8 0 0 8 343 719 47.71 0

Ladder 2024

W L D PD% Pts
1 VST 7 1 0 177.33 28
2 FAR 6 3 0 118.4 24
3 CUDAS 4 5 0 87.2 16
4 MLM 0 8 0 47.71 0