Season Fixture

Ladder 2025

P W D L PF PA PD% Pts
1 CUDAS 5 5 0 0 539 254 212.2 22
2 FAR 6 4 0 2 571 372 153.49 18
3 MLM 4 1 0 3 334 391 85.42 4
4 ODN 3 0 0 3 115 333 34.53 0
5 ShinbonersJUT 2 0 0 2 43 252 17.06 0

Ladder 2025

P W D L PF PA PD% Pts
1 CUDAS 5 5 0 0 539 254 212.2 22
2 FAR 6 4 0 2 571 372 153.49 18
3 MLM 4 1 0 3 334 391 85.42 4
4 ODN 3 0 0 3 115 333 34.53 0
5 ShinbonersJUT 2 0 0 2 43 252 17.06 0

Ladder 2025

W L D PD% Pts
1 CUDAS 5 0 0 212.2 22
2 FAR 4 2 0 153.49 18
3 MLM 1 3 0 85.42 4
4 ODN 0 3 0 34.53 0
5 ShinbonersJUT 0 2 0 17.06 0